Green Filters P531423 Luftfilter
Green Filters P531423 Luftfilter
Normaler Preis
€63,80
Normaler Preis
€0,00
Verkaufspreis
€63,80
Stückpreis
/
pro
Rüsten Sie Ihr Fahrzeug mit den neuesten Innovationen der Branche aus! Kaufen Sie den Luftfilter Green Filters P531423 und verpassen Sie kein Detail!
- Kompatibles Fahrzeug:
- Cadillac Bls 2.0L T 175 PS 129 kW 08|07_
- Cadillac Bls 2.0L T 210 PS 154 Kw 12|07_
- Cadillac Bls 2.8L T 280 PS 206 Kw 10|08_
- Cadillac Bls 2.8L V6 255 PS 188 kW 08|07_
- Cadillac Bls 1.9L D 150 Cv 110 Kw 08|07_
- Cadillac Bls 1.9L D 180 Cv 132 Kw 12|07_
- Dodge Nitro 3.7L V6 205 PS 151 kW 06|07_
- Dodge Nitro 4.0L V6 260 PS 191 kW 05|07_
- Dodge Nitro 2.8L CRD 177 PS 130 kW 05|07_
- Jeep Cherokee III (Kk) 3.7L i V6 205 PS 151 Kw 03|08_
- Jeep Cherokee III (Kk) 2.8L CRD 177 PS 130 kW 03|08_
- Jeep Cherokee III (Kk) 2.8L CRDI 200 PS 147 Kw 01|10_
- Jeep Liberty II (Kk) 3.7L i V6 205 PS 151 Kw 03|08_
- Jeep Liberty II (Kk) 2.8L CRD 177 PS 130 kW 03|08_
- Lada Niva 1.8L 125 PS 92 Kw 01|07_12|09
- Lotus Europa S 2.0L TURBO 16V 200 PS 147 Kw 06_
- Opel Astra G/Cabriolet/Coupé 1.2L 16V 65 PS 48 kW 02|98_09|00
- Opel Astra G/Cabriolet/Coupé 1.2L 16V 75 PS 55 kW 10|00_01|05
- Opel Astra G/Cabriolet/Coupé 1.4L 16V 90 PS 66 Kw 09|03_01|05
- Opel Astra G/Cabriolet/Coupé 1.4L 16V ECOTEC 90 PS 66 kW 98_04
- Opel Astra G/Cabriolet/Coupé 1.4L LPG 90 PS 66 Kw 03|98_01|05
- Opel Astra G/Cabriolet/Coupé 1.6L 75 PS 55 Kw 02|98_12|00
- Opel Astra G/Cabriolet/Coupé 1.6L 85 PS 63 Kw 10|00_04|05
- Opel Astra G/Cabriolet/Coupé 1.6L CGN 97 PS 71 Kw 09|02_07|04
- Opel Astra G/Cabriolet/Coupé 1.6L 16V 100 PS 74 Kw 02|98_10|05
- Opel Astra G/Cabriolet/Coupé 1.6L 16V 103 PS 76 Kw 03|03_12|09
- Opel Astra G/Cabriolet/Coupé 1.6L 16V ECOTEC 101 PS 74 kW 98_04
- Opel Astra G/Cabriolet/Coupé 1.8L 16V 110 PS 81 Kw 10|02_01|05
- Opel Astra G/Cabriolet/Coupé 1.8L 16V 116 PS 85 kW 02|98_09|00
- Opel Astra G/Cabriolet/Coupé 1.8L 16V 125 PS 92 kW 10|00_10|05
- Opel Astra G/Cabriolet/Coupé 2.0L 16V 136 PS 100 kW 02|98_12|00
- Opel Astra G/Cabriolet/Coupé 2.0L 16V OPC 160 PS 118 kW 11|99_07|01
- Opel Astra G/Cabriolet/Coupé 2.0L 16V OPC 192 PS 141 Kw 08|02_10|05
- Opel Astra G/Cabriolet/Coupé 2.0L 16V OPC 200 PS 147 kW 03_04
- Opel Astra G/Cabriolet/Coupé 2.0L 16V TURBO 190 PS 140 Kw 08|00_09|01
- Opel Astra G/Cabriolet/Coupé 2.0L 16V TURBO 192 PS 141 kW 08|01_05|05
- Opel Astra G/Cabriolet/Coupé 2.0L 16V TURBO 200 PS 147 Kw 11|02_10|05
- Opel Astra G/Cabriolet/Coupé 1.7L CDTI 80 PS 59 kW 03_04
- Opel Astra G/Cabriolet/Coupé 1.7L DTI 75 PS 55 Kw 02|00_01|05
- Opel Astra G/Cabriolet/Coupé 1.7L TD 68 PS 50 Kw 02|98_08|00
- Opel Astra G/Cabriolet/Coupé 2.0L DI 16V TD 82 PS 60 Kw 02|98_04|05
- Opel Astra G/Cabriolet/Coupé 2.0L DTI 16V 101 PS 74 Kw 08|99_01|05
- Opel Astra G/Cabriolet/Coupé 2.2L DTI 16V 125 PS 92 kW 02_04
- Opel Astra H/Astra Gtc/Twintop 1.2L 16V 80 PS 59 Kw 08|05_
- Opel Astra H/Astra Gtc/Twintop 1.4L 16V 75 PS 55 Kw 03|04_10|04
- Opel Astra H/Astra Gtc/Twintop 1.4L 16V 90 PS 66 Kw 03|04_10|04
- Opel Astra H/Astra Gtc/Twintop 1.6L 16V 105 PS 77 Kw 03|04_
- Opel Astra H/Astra Gtc/Twintop 1.6L 16V 115 PS 85 Kw 02|07_
- Opel Astra H/Astra Gtc/Twintop 1.8L 16V 140 PS 103 Kw 09|05_
- Opel Astra H/Astra Gtc/Twintop 1.8L 16V 125 PS 92 Kw 03|04_02|07
- Opel Astra H/Astra Gtc/Twintop 2.0L 16V TURBO 170 PS 125 Kw 09|04_02|07
- Opel Astra H/Astra Gtc/Twintop 2.0L 16V TURBO 200 PS 147 Kw 09|04_
- Opel Astra H/Astra Gtc/Twintop 2.0L 16V TURBO OPC 240 PS 176 Kw 11|05_
- Opel Astra H/Astra Gtc/Twintop 1.3L CDTI 90 PS 66 Kw 05_
- Opel Astra H/Astra Gtc/Twintop 1.7L CDTI 80 PS 59 Kw 04_
- Opel Astra H/Astra Gtc/Twintop 1.7L CDTI 100 PS 74 Kw 04_
- Opel Signum 2.8L V6 TURBO 230 PS 169 Kw 09|05_10|09
- Opel Signum 2.8L V6 TURBO 280 PS 206 Kw 09|06_10|09
- Opel Signum 2.8L V6 TURBO S 250 PS 184 Kw 02|06_10|09
- Opel Speedster 2.0L TURBO 200 PS 147 Kw 03|03_09|05
- Opel Speedster 2.0L TURBO 220 PS 162 Kw 03|03_09|06
- Opel Vectra C 2.8L V6 TURBO 230 PS 169 kW 09|05_
- Opel Vectra C 2.8L V6 TURBO 250 PS 184 Kw 09|06_
- Opel Vectra C 2.8L V6 TURBO 255 PS 188 Kw 11|05_
- Opel Vectra C 2.8L V6 TURBO 280 PS 206 Kw 09|06_
- Opel Zafira A 1.6L 16V 100 PS 74 Kw 02|99_07|05
- Opel Zafira A 1.6L LPG 103 PS 76 Kw 04|99_06|05
- Opel Zafira A 1.8L 16V 115 PS 85 kW 02|99_12|00
- Opel Zafira A 1.8L 16V 125 PS 92 Kw 10|00_07|05
- Opel Zafira A 2.0L TURBO OPC 192 PS 141 Kw 04|01_07|0505
- Opel Zafira A 2.0L TURBO OPC 200 PS 147 Kw 12|02_07|05
- Opel Zafira A 2.2L i 16V ECOTEC 147 PS 108 Kw 99_05
- Opel Zafira A 2.2L DTI 16V ECOTEC 125 PS 92 Kw 02_05
- Opel Zafira A 2.0L 16V DTI 82 PS 60 Kw 02|99_12|00
- Opel Zafira A 2.0L 16V DTI 100 PS 74 Kw 10|00_07|05
- Opel Zafira B 1.6L 115 PS 85 Kw 02|08_
- Opel Zafira B 1.6L 105 PS 77 Kw 07|05_01|08
- Opel Zafira B 1.6L CNG 94 PS 69 kW 07|05_
- Opel Zafira B 1.6L FLEXFUEL 115 PS 85 Kw 08|08_12|12
- Opel Zafira B 1.8L 120 PS 88 Kw 06|13_
- Opel Zafira B 1.8L 140 PS 103 Kw 07|05_
- Opel Zafira B 2.0L TURBO 200 PS 147 Kw 07|05_
- Opel Zafira B 2.0L TURBO OPC 240 PS 176 Kw 01|06_
- Saab 9.3 #WERT! 07_
- Saab 9.3 II 1.8L i 122 PS 90 kW 03_
- Saab 9.3 Cabriolet 2.0L i 16V 175 PS 129 kW 03_
- Saab 9.3 Cabriolet 2.0L i 16V 210 PS 154 Kw 03_
- Saab 9.3/9.3 X (Serie II/Ys3F) 1.8L TURBO 150 PS 110 kW 08|02_
- Saab 9.3/9.3 X (Serie II/Ys3F) 1.8L TURBO BIO-POWER 175 PS 129 kW 10|05_
- Saab 9.3/9.3 X (Serie II/Ys3F) 2.0L TURBO 175 PS 129 kW 08|02_
- Saab 9.3/9.3 X (Serie II/Ys3F) 2.0L TURBO 210 PS 154 Kw 08|02_
- Saab 9.3/9.3 X (Serie II/Ys3F) 2.0L TURBO 240 PS 176 kW 06|09_
- Saab 9.3/9.3 X (Serie II/Ys3F) 2.0L TURBO BIO-POWER 163 PS 120 kW 01|07_
- Saab 9.3/9.3 X (Serie II/Ys3F) 2.0L TURBO BIO-POWER 200 PS 147 kW 06|07_
- Saab 9.3/9.3 X (Serie II/Ys3F) 2.0L TURBO BIO-POWER 220 PS 162 kW 01|11_
- Saab 9.3/9.3 X (Serie II/Ys3F) 2.8L V6 TURBO 230 PS 169 kW 03|05_
- Saab 9.3/9.3 X (Serie II/Ys3F) 2.8L V6 TURBO 250 PS 184 kW 08|05_
- Saab 9.3/9.3
- Saab 9.3/9.3 X (Serie II/Ys3F) 2.8L V6 TURBO 280 PS 206 kW 11|07_
- Saab 9.3/9.3 X (Serie II/Ys3F) 1.9L T ID 120 PS 88 kW 08|04_
- Saab 9.3/9.3 X (Serie II/Ys3F) 1.9L T ID 150 PS 110 kW 08|04_
- Saab 9.3/9.3 X (Serie II/Ys3F) 1.9L TT ID 130 PS 96 kW 12|07_
- Saab 9.3/9.3 X (Serie II/Ys3F) 1.9L TT ID 160 PS 118 kW 12|07_
- Saab 9.3/9.3 X (Serie II/Ys3F) 1.9L TT ID 180 PS 132 kW 12|07_
- Saab 9.3/9.3 X (Serie II/Ys3F) 2.2L T ID 125 PS 92 kW 08|02_09|04